- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Richmond American Homes
Gilbert, AZ
Medallion II at Power Ranch-Richmond American Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Located in one of the premier master-planned communities in the country, this new home neighborhood offers many amenities, including a seven-acre park with a fishing lake, lakeside trails, a splash fountain, playground, sports courts, swimming pools and a K-8 school within walking distance. DRIVING DIRECTIONS: Take Loop 202/San Tan Freeway to San Tan Road. Right (south) on San Tan Road to Pecos Road. Right (south) on Ranch House Parkway. Right (west) on Chisum Lane. Right (northeast) on Luiseno Boulevard. Right (east) on Baars Avenue. Sales Center is on the left. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Tapestry | 3 / 2.5 | 1,927 | $197,358 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $197,358 | DETAILS ›› |
|
Vista | 3 / 2 | 1,294 | $149,950 | DETAILS ›› |
|
Vista | 3 / 2 | 1,294 | $149,950 | DETAILS ›› |
|
Tapestry | 3 / 2 | 1,927 | $200,483 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $189,950 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $189,950 | DETAILS ›› |
|
Tapestry | 3 / 2 | 1,927 | $200,483 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $210,323 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $217,598 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $210,323 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $217,598 | DETAILS ›› |
|
Strada | 3 / 2 | 2,525 | $227,433 | DETAILS ›› |
|
Seville | 3 / 2.5 | 1,739 | $187,498 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $177,793 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $175,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $180,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $177,793 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $175,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $180,058 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Vista | 3 / 2/1 | 1,294 | $149,950 | DETAILS ›› |
|
Tapestry | 3 / 2/1 | 1,927 | $184,950 | DETAILS ›› |
|
Palazzo | 4 / 2/1 | 2,174 | $200,950 | DETAILS ›› |
|
Casina | 4 / 2/1 | 2,234 | $204,950 | DETAILS ›› |
|
Strada | 5 / 3/0 | 2,525 | $214,950 | DETAILS ›› |
|
Seville | 3 / 2/1 | 1,739 | $174,950 | DETAILS ›› |
|
Barcelona | 3 / 2/1 | 1,588 | $160,950 | DETAILS ›› |
|
Messina | 3 / 2/1 | 1,632 | $164,950 | DETAILS ›› |


















